Eligibility
Confirm the entity and whether your country can access the product you want.
Platform fit, options access, total costs, market access and regional eligibility matter more than a headline promotion. Start with the hard facts, then open the full TradeOffr comparison.
The catalogue now includes additional affiliate-capable providers, but commercial terms never determine ranking. Product fit and eligibility come first.
| Broker | Markets | Platforms | Practice | Funding | Availability | Partner status | |
|---|---|---|---|---|---|---|---|
| NNinjaTraderProvider | Futures | NinjaTrader · Tradovate | Free simulation available | No stated minimum* | Country and product eligibility varies | Existing listing | Compare |
| IIronbeamProvider | Futures | Ironbeam · TradingView · third-party | Platform demo available | Offer-dependent | Primarily US futures; confirm residency | Existing listing | Compare |
| PPepperstoneProvider | Forex | MT4 · MT5 · cTrader · TradingView | Demo available | Jurisdiction-dependent | Partner rewards unavailable in some regions, including UK* | Existing listing | Compare |
| BBybitProvider | Crypto | Web · desktop · mobile | Demo trading available | Asset-dependent | Restricted in some countries; check before registering | Existing listing | Compare |
| BBinanceProvider | Crypto | Web · desktop · mobile | Product-dependent | Asset-dependent | UK retail services are limited; eligibility varies | Existing listing | Compare |
| IBInteractive BrokersProvider | Stocks · Options · Futures · Forex | IBKR Desktop · TWS · web · mobile | Paper trading available | Account-dependent | Products and permissions vary by country | Publisher programme available | Compare |
| EeToroProvider | Stocks · Crypto | Web · mobile | Virtual portfolio available | Country-dependent | Asset access and terms vary by region | Existing listing | Compare |
| IIGProvider | Stocks · Options · Forex · Futures | Web · mobile · ProRealTime | Demo available | Product-dependent | UK product eligibility and risk warnings apply | Affiliate programme available | Compare |
| SSaxoProvider | Stocks · Options · Futures · Forex | SaxoTrader · SaxoInvestor | Demo available | Account/product-dependent | Listed-options access and permissions vary by country | Affiliate programme available | Compare |
| VVantageProvider | Forex · Stock CFDs | MT4 · MT5 · TradingView | Demo available | Jurisdiction-dependent | Products and promotions depend on legal entity and country | Partner programme available | Compare |
| OOANDAProvider | Forex | OANDA · TradingView · MT4 | Demo available | Region/product-dependent | Entity, product access and promotions vary by jurisdiction | Affiliate programme available | Compare |
| CMCMC MarketsProvider | Forex · Stocks/CFDs · Options | Next Generation · MT4 | Demo available | Product-dependent | Products and financial promotions vary by country | Affiliate / introducer programme | Compare |
| EEightcapProvider | Forex · Stock CFDs · Crypto CFDs | TradingView · MT4 · MT5 | Demo available | Jurisdiction-dependent | Products and promotions depend on region and legal entity | Affiliate programme available | Compare |
Confirm the entity and whether your country can access the product you want.
Check spread, commission, data, platform, financing, options exercise/assignment and withdrawal charges together.
Use a demo or simulator where available before moving a live account.
Confirm current terms directly before using any partner offer.